Table Star has become a top selling green acorn squash due to its eating quality and powdery mildew tolerance. It is competitive with the best in the market, plus has 50% higher sugars than other acorns.
V42310 : Table Star | ||
---|---|---|
Treatment | * Pkg Size | ** Price (USD) |
FarMore FI400 | 250 seeds | $13.80 |
FarMore FI400 | 1M seeds | $36.70 |
FarMore FI400 | 3M seeds | $101.10 |
FarMore FI400 | 25M seeds | $792.50 |
FarMore FI400 | 55M seeds | $1,688.50 |
Treated | 250 seeds | $12.60 |
Treated | 1M seeds | $33.55 |
Treated | 3M seeds | $91.65 |
Treated | 25M seeds | $713.75 |
Treated | 55M seeds | $1,515.25 |
* M = 1,000 ** US customer prices shown in USD. *** Canadian customers, please log in to see CA prices in USD. |