A hybrid that is excellent for home processing (canning or pies) or other uses. It has a uniform rind color and deep orange flesh. It has superior dry matter and sugar content when compared with Long Island Cheese or Dickenson Field.
V42969 : New England Cheddar | ||
---|---|---|
Treatment | * Pkg Size | ** Price (USD) |
FarMore FI400 | 100 seeds | $10.05 |
FarMore FI400 | 250 seeds | $18.55 |
FarMore FI400 | 1M seeds | $49.35 |
FarMore FI400 | 3M seeds | $138.30 |
FarMore FI400 | 25M seeds | $1,090.00 |
FarMore FI400 | 100M seeds | $4,230.00 |
Treated | 100 seeds | $8.75 |
Treated | 250 seeds | $16.15 |
Treated | 1M seeds | $43.05 |
Treated | 3M seeds | $119.40 |
Treated | 25M seeds | $932.50 |
Treated | 100M seeds | $3,600.00 |
Untreated | 100 seeds | $8.75 |
Untreated | 250 seeds | $16.15 |
Untreated | 1M seeds | $43.05 |
Untreated | 3M seeds | $119.40 |
Untreated | 25M seeds | $932.50 |
Untreated | 100M seeds | $3,600.00 |
* M = 1,000 ** US customer prices shown in USD. *** Canadian customers, please log in to see CA prices in USD. |