| V38149 : Lil Orange Mon | ||
|---|---|---|
| Treatment | * Pkg Size | ** Price (USD) |
| FarMore FI400 | 100 seeds | $26.90 |
| FarMore FI400 | 250 seeds | $49.80 |
| FarMore FI400 | 1M seeds | $132.70 |
| FarMore FI400 | 3M seeds | $388.35 |
| FarMore FI400 | 25M seeds | $3,173.75 |
| FarMore FI400 | 100M seeds | $12,565.00 |
|
* M = 1,000 ** US customer prices shown in USD. *** Canadian customers, please log in to see CA prices in USD. |
||