| V42658 : Texas | ||
|---|---|---|
| Treatment | * Pkg Size | ** Price (USD) | 
| FarMore FI400 | 250 seeds | $22.45 | 
| FarMore FI400 | 1M seeds | $59.80 | 
| FarMore FI400 | 3M seeds | $170.40 | 
| FarMore FI400 | 3M seeds | $183.45 | 
| FarMore FI400 | 25M seeds | $1,370.00 | 
| FarMore FI400 | 100M seeds | $5,380.00 | 
| 
                                                                        * M = 1,000 ** US customer prices shown in USD. *** Canadian customers, please log in to see CA prices in USD.  | 
                                                                ||