Open plant and reduced spines. Comprehensive disease package. Slightly darker fruit and higher yielding than Paycheck.
| V42002 : Payload | ||
|---|---|---|
| Treatment | * Pkg Size | ** Price (USD) |
| FarMore FI400 | 100 seeds | $22.20 |
| FarMore FI400 | 250 seeds | $37.00 |
| FarMore FI400 | 1M seeds | $105.65 |
| FarMore FI400 | 3M seeds | $275.55 |
| FarMore FI400 | 25M seeds | $2,252.50 |
| FarMore FI400 | 55M seeds | $4,900.50 |
|
* M = 1,000 ** US customer prices shown in USD. *** Canadian customers, please log in to see CA prices in USD. |
||